'Research on carbon capture' provides a snapshot of research on carbon capture at coal fired power stations.
Suitable for year levels 10-12.

OresomeResources provides free educational resources and teacher professional development to assist the teaching and learning of minerals and energy.
Proudly supported by the Queensland Resources Council, Chamber of Minerals and Energy of Western Australia, Minerals Council of Australia (MCA), MCA Victoria Division, MCA Northern Territory Division, NSW Minerals Council, South Australian Chamber of Mines and Energy, Tasmanian Minerals Council, Australian Coal Association and Australian Uranium Association.
| Hot Rocks/Powerful Stuff TESEP Workshop, Brisbane | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Hot Rocks/Powerful Stuff TESEP Workshop, Ipswich | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Hot Rocks/Powerful Stuff TESEP Workshop, North Rockhampton | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| School finishes! | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Gold Mining in Victoria Site Tour | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Copyright © 2013 OresomeResources.com. All rights reserved.
