| Year Level(s) | |
| Subject Area(s) | |
| Topic(s) | |
| Resource Type |
Drill pipe ready for Rig 100 at Jolokia 1.
Image courtesy of Geodynamics Limited.
Conditions of access to image
If this file is downloaded by the user it must only be used for material relating to Geodynamics Limited, unless otherwise agreed. Geodynamics owns the copyright of this image and requires users to acknowledge the source of these images as "Courtesy of Geodynamics Limited" in any print or online publications.

OresomeResources provides free educational resources and teacher professional development to assist the teaching and learning of minerals and energy.
Proudly supported by the Queensland Resources Council, Chamber of Minerals and Energy of Western Australia, Minerals Council of Australia (MCA), MCA Victoria Division, MCA Northern Territory Division, NSW Minerals Council, South Australian Chamber of Mines and Energy, Tasmanian Minerals Council, Australian Coal Association and Australian Uranium Association.
| Inquiry-based Science Workshop, Wandoan | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| CONSTAT 2012 | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| TESEP Workshop - Round and Round with Rocks & Hot Rocks, VIC | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| GTAQ Primary Teachers' Geography Day | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Inquiry-based Science Workshop, Gladstone | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Earth Science Teacher PD, Cloncurry | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Copyright © 2012 OresomeResources.com. All rights reserved.

