| Year Level(s) | |
| Subject Area(s) | |
| Topic(s) | |
| Resource Type |
Drill pipe ready for Rig 100 at Jolokia 1.
Image courtesy of Geodynamics Limited.
Conditions of access to image
If this file is downloaded by the user it must only be used for material relating to Geodynamics Limited, unless otherwise agreed. Geodynamics owns the copyright of this image and requires users to acknowledge the source of these images as "Courtesy of Geodynamics Limited" in any print or online publications.

OresomeResources provides free educational resources and teacher professional development to assist the teaching and learning of minerals and energy.
Proudly supported by the Queensland Resources Council, Chamber of Minerals and Energy of Western Australia, Minerals Council of Australia (MCA), MCA Victoria Division, MCA Northern Territory Division, NSW Minerals Council, South Australian Chamber of Mines and Energy, Tasmanian Minerals Council, Australian Coal Association and Australian Uranium Association.
| Hot Rocks/Powerful Stuff TESEP Workshop, Brisbane | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Hot Rocks/Powerful Stuff TESEP Workshop, Ipswich | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Hot Rocks/Powerful Stuff TESEP Workshop, North Rockhampton | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| School finishes! | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Gold Mining in Victoria Site Tour | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Copyright © 2013 OresomeResources.com. All rights reserved.

